SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/42/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

33 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.000e+00     7.944e-02  
T     =      17.109s    72064793665136.344s  

RSS   =    2.097e-03
SD    =    7.971e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.023e+00    2.272e-02
    2       2.000s     9.603e-01     9.692e-01    8.917e-03
    3       3.000s     9.194e-01     9.187e-01   -7.796e-04
    4       4.000s     8.781e-01     8.710e-01   -7.083e-03
    5       5.000s     8.367e-01     8.261e-01   -1.066e-02
    6       6.000s     7.958e-01     7.837e-01   -1.211e-02
    7       7.000s     7.557e-01     7.437e-01   -1.198e-02
    8       8.000s     7.167e-01     7.060e-01   -1.072e-02
    9       9.000s     6.792e-01     6.704e-01   -8.742e-03
   10      10.000s     6.432e-01     6.369e-01   -6.353e-03
   11      11.000s     6.090e-01     6.052e-01   -3.811e-03
   12      12.000s     5.767e-01     5.754e-01   -1.309e-03
   13      13.000s     5.462e-01     5.472e-01    1.013e-03
   14      14.000s     5.176e-01     5.206e-01    3.062e-03
   15      15.000s     4.908e-01     4.956e-01    4.780e-03
   16      16.000s     4.658e-01     4.720e-01    6.138e-03
   17      17.000s     4.426e-01     4.497e-01    7.130e-03
   18      18.000s     4.209e-01     4.287e-01    7.761e-03
   19      19.000s     4.008e-01     4.088e-01    8.047e-03
   20      20.000s     3.821e-01     3.901e-01    8.009e-03
   21      21.000s     3.648e-01     3.725e-01    7.670e-03
   22      22.000s     3.488e-01     3.559e-01    7.054e-03
   23      23.000s     3.340e-01     3.402e-01    6.184e-03
   24      24.000s     3.203e-01     3.254e-01    5.082e-03
   25      25.000s     3.076e-01     3.114e-01    3.772e-03
   26      26.000s     2.960e-01     2.982e-01    2.277e-03
   27      27.000s     2.852e-01     2.858e-01    6.214e-04
   28      28.000s     2.753e-01     2.741e-01   -1.169e-03
   29      29.000s     2.661e-01     2.630e-01   -3.068e-03
   30      30.000s     2.577e-01     2.526e-01   -5.048e-03
   31      31.000s     2.499e-01     2.428e-01   -7.079e-03
   32      32.000s     2.426e-01     2.335e-01   -9.134e-03
   33      33.000s     2.360e-01     2.248e-01   -1.119e-02

============================================================

